
SM

Citroen SM production data
The Citroen SM was produced in 18 different colours.
The following table gives the percentages of the sales by colour (the colour names are given in French):
| Colour | 1971
| 1972 | 1973 | 1974
|
| Vert des Tropiques M | 16% | 9% | - | -
|
|---|
| Sable métallisé M | 20% | 18% | - | -
|
|---|
| Feuille dorée M | 21% | - | - | -
|
|---|
| Rouge de Rio (1) | 4% | - | - | -
|
|---|
| Blanc meije | 13% | 14% | 12% | 7%
|
|---|
| Bleu platine M | 11% | - | - | -
|
|---|
| Gris nacré (2) | 14% | 15% | 13% | -
|
|---|
| Noir | 1% | 1% | 1% | 1%
|
|---|
| Brun scarabée M | - | 16% | 19% | 16
|
|---|
| Vert argenté M | - | 18% | 8% | 7%
|
|---|
| Rouge de Grenade | - | 4% | - | -
|
|---|
| Bleu d'Orient | - | 4% | 3% | -
|
|---|
| Bleu de Bregançla;on | - | - | 10% | -
|
|---|
| Or de Simiane M | - | - | 16% | 13%
|
|---|
| Beige Tholonet M | - | - | 20% | 10%
|
|---|
| Gris Largentière M | - | - | - | 19%
|
|---|
| Blue Delta M | - | - | - | 12%
|
|---|
| Brun Roquebrune M | - | - | - | 15%
|
|---|
(1) Could be ordered with the roof in colour "gris nacré".
(2) Could be ordered with the roof in colour "noir".
First chassis numbers of different series
| 1971 | 00 SB 0003
|
|---|
| 1972 | 00 SB 4301
|
|---|
| 1973 (inj.) | 00 SC 0001
|
|---|
| 1974 (inj.) | 00 SC 2301
|
|---|
| 1974 (carb. [Borg. Warner]) | 00 SD 1551
|
|---|
| 1975 (inj.) | 00 SC 3601
|
|---|
| 1975 (carb. [Borg. Warner]) | 00 SD 2001
|
|---|
Production
| Year | Citroën-Paris
| Ligier-Abrest | Total
|
| 1970 | 868 | - | 868
|
|---|
| 1971 | 4988 | - | 4988
|
|---|
| 1972 | 4036 | - | 4036
|
|---|
| 1973 | 2619 | - | 2619
|
|---|
| 1974 | 273 | 21 | 294
|
|---|
| 1975 | 1 | 114 | 115
|
|---|
| Total | 12785 | 135 | 12920
|
Official sales per country
| Europe
|
|---|
| Andorra | 9
|
| Austria | 67
|
| Belgium and Luxembourg | 338
|
| Denmark | 2
|
| Finland | 2
|
| France | 5509
|
| Former FR Germany | 971
|
| Gibraltar | 1
|
| Greece | 8
|
| Holland | 97
|
| Island | 2
|
| Italy | 2070
|
| Malta | 1
|
| Norway | 4
|
| Portugal | 34
|
| Spain | 83
|
| Sweden | 24
|
| Switzerland | 220
|
| Turkey | 1
|
| UK | 327
|
| Former SFR Yugoslavia | 1
|
| Other | 52
|
| _____
|
| 9823
|
| America
|
|---|
| Argentina | 4
|
| Bolivia | 1
|
| Brasil | 11
|
| Canada | 396
|
| Chile | 1
|
| Columbia | 2
|
| Cuba | 2
|
| Equador | 1
|
| French Guayanna | 1
|
| Guadeloupe | 3
|
| Guatemala | 3
|
| Jamaica | 2
|
| Martinique | 2
|
| Mexico | 16
|
| Nicaragua | 1
|
| Panama | 2
|
| Paraguay | 2
|
| Surinam | 1
|
| USA | 2037
|
| Venezuela | 1
|
| _____
|
| 2490
|
| Africa
|
|---|
| Algeria | 7
|
| Angola | 19
|
| Cameroun | 15
|
| Congo | 7
|
| Ivory Coast | 22
|
| Dahomey | 4
|
| Ethiopia | 1
|
| Gabon | 13
|
| Ghana | 1
|
| Upper Volta | 1
|
| Kenya | 2
|
| Liberia | 1
|
| Lybia | 9
|
| Madagascar | 11
|
| Mali | 2
|
| Marocco | 19
|
| Mauritania | 1
|
| Mauritius Island | 1
|
| Mozambic | 3
|
| Niger | 2
|
| Nigeria | 11
|
| Reunion | 6
|
| South Africa | 10
|
| Senegal | 6
|
| Tchad | 4
|
| Terr. Affars and Issas | 1
|
| Togo | 2
|
| Tunisia | 1
|
| Uganda | 1
|
| Western Sahara | 43
|
| Zair | 6
|
| Other | 11
|
| _____
|
| 243
|
| Asia
|
|---|
| Bahrein | 1
|
| Cyprus | 1
|
| Iran | 11
|
| Iraq | 1
|
| Japan | 134
|
| Kuwait | 6
|
| Laos | 1
|
| Lebanon | 17
|
| Malaisia | 3
|
| Pakistan | 1
|
| Philippines | 1
|
| Saudi Arabia | 12
|
| Thailand | 5
|
| Yemen | 1
|
| _____
|
| 195
|
| Oceania
|
|---|
| Australia | 5
|
| French Polynesia | 2
|
| New Caledonia | 24
|
| New Hebrides | 1
|
| New Zealand | 3
|
| _____
|
| 35
|